List of affiliates of Uztransgaz JSC
| № | Full name of natural person or a legal entity | Location (address) | The basis on which they are recognized as affiliated entities | Date (onset of the ground (s)) |
|---|---|---|---|---|
| 1 | Ishmetov Timur Amindjanovich | Republic of Uzbekistan, Tashkent city | Сhairman of the supervisory board | 2020 |
| 2 | Ahmedxadjayev Azim Isroilovich | Republic of Uzbekistan, Tashkent city | Member of the Supervisory Board | 2022 |
| 3 | Ismailov Shuxrat Yaxyayevich | Republic of Uzbekistan, Tashkent city | Member of the Supervisory Board | 2022 |
| 4 | Isakov Odilbek Rustamovich | Republic of Uzbekistan, Tashkent city | Member of the Supervisory Board | 2022 |
| 5 | Jumanazarov Akmal Ro'ziqulovich | Republic of Uzbekistan, Tashkent city | Member of the Supervisory Board | 2022 |
| 6 | Shoraxmetov Shaxrux Shaturg'unovich | Republic of Uzbekistan, Tashkent city | Member of the Supervisory Board | 2022 |
| 7 | Sharipov Otabek Bekmurodovich | Republic of Uzbekistan, Tashkent city | Member of the Supervisory Board | 2022 |
| 8 | Isakov Askar Sharifjon o‘g‘li | Republic of Uzbekistan, Tashkent city | Chairman of the Board | 2023 |
| 9 | Raxmonov Muhsin Narzilloevich | Republic of Uzbekistan, Tashkent city | Member of the Board | 2023 |
| 10 | Baybaev Jaxongir Baxtiyarovich | Republic of Uzbekistan, Tashkent city | Member of the Board | 2023 |
| 11 | Toshpo‘latov Alisher Kenjaevich | Republic of Uzbekistan, Tashkent city | Member of the Board | 2023 |
| 12 | Safarov Shoxjaxon Ilhomovich | Republic of Uzbekistan, Tashkent city | Member of the Board | 2023 |
| 13 | Umarov Baxtiyor Muratovich | Republic of Uzbekistan, Tashkent city | Member of the Board | 2023 |
| 14 | "Urgenchtransgaz" UK | Republic of Uzbekistan | JSC "Uztransgaz" owns 20 percent or more of shares (shares) in the authorized capital of this company | 2023 |
| 15 | "Transgazmaxsusqurilish" AJ | Republic of Uzbekistan | JSC "Uztransgaz" owns 20 percent or more of shares (shares) in the authorized capital of this company | 2023 |
| 16 | "Gazservisdizayn" UK | Republic of Uzbekistan | JSC "Uztransgaz" owns 20 percent or more of shares (shares) in the authorized capital of this company | 2023 |
| 17 | "Transgazinjiniring" MChJ | Republic of Uzbekistan | JSC "Uztransgaz" owns 20 percent or more of shares (shares) in the authorized capital of this company | 2023 |
| 18 | "Gazenergoservis" MChJ | Republic of Uzbekistan | JSC "Uztransgaz" owns 20 percent or more of shares (shares) in the authorized capital of this company | 2023 |
| 19 | "Gazli gaz storage" QK MChJ | Republic of Uzbekistan | JSC "Uztransgaz" owns 20 percent or more of shares (shares) in the authorized capital of this company | 2023 |
| 20 | "Yordamchi xo‘jalik" MChJ | Republic of Uzbekistan | JSC "Uztransgaz" owns 20 percent or more of shares (shares) in the authorized capital of this company | 2023 |
| 21 | Ministry of Finance of the Republic of Uzbekistan | Republic of Uzbekistan, Tashkent city | A legal entity, with twenty or more percent in the authorized capital (authorized fund) of which this company owns | 2020 |
| 22 | "UzAssets" investisiya kompaniyasi" | Republic of Uzbekistan, Tashkent city | A legal entity, with twenty or more percent in the authorized capital (authorized fund) of which this company owns | 2020 |
| 19 | National Electric Grid of Uzbekistan JSC | Republic of Uzbekistan, Tashkent city | A legal entity with twenty or more percent in the authorized capital (authorized fund) of which is owned by the same person as a person who owns twenty or more percent in the authorized capital (authorized fund) of this company | 2020 |
| 20 | Hududiy elektr tarmoqlari JSC | Republic of Uzbekistan, Tashkent city | A legal entity with twenty or more percent in the authorized capital (authorized fund) of which is owned by the same person as a person who owns twenty or more percent in the authorized capital (authorized fund) of this company | 2020 |
| 21 | Issiqlik elektr stansiyalari JSC | Republic of Uzbekistan, Tashkent city | A legal entity with twenty or more percent in the authorized capital (authorized fund) of which is owned by the same person as a person who owns twenty or more percent in the authorized capital (authorized fund) of this company | 2020 |
| 22 | Uzbekgidroenergo JSC | Republic of Uzbekistan, Tashkent city | A legal entity with twenty or more percent in the authorized capital (authorized fund) of which is owned by the same person as a person who owns twenty or more percent in the authorized capital (authorized fund) of this company | 2020 |
| 23 | Uzkimyosanoat JSC | Republic of Uzbekistan, Tashkent city | A legal entity with twenty or more percent in the authorized capital (authorized fund) of which is owned by the same person as a person who owns twenty or more percent in the authorized capital (authorized fund) of this company | 2020 |
| 24 | Navoiyazot JSC | Республика Узбекистан, Навоийская область | A legal entity with twenty or more percent in the authorized capital (authorized fund) of which is owned by the same person as a person who owns twenty or more percent in the authorized capital (authorized fund) of this company | 2020 |
| 25 | Uzbеkiston pochtasi JSC | Republic of Uzbekistan, Tashkent city | A legal entity with twenty or more percent in the authorized capital (authorized fund) of which is owned by the same person as a person who owns twenty or more percent in the authorized capital (authorized fund) of this company | 2020 |
| 26 | Uzbektelekom JSC | Republic of Uzbekistan, Tashkent city | A legal entity with twenty or more percent in the authorized capital (authorized fund) of which is owned by the same person as a person who owns twenty or more percent in the authorized capital (authorized fund) of this company | 2020 |
| 27 | “Hisorgeologiya” State unitary enterprise | Republic of Uzbekistan, Kashkadarya region | A legal entity with twenty or more percent in the authorized capital (authorized fund) of which is owned by the same person as a person who owns twenty or more percent in the authorized capital (authorized fund) of this company | 2020 |
| 28 | “Samarqandgeologiya State unitary enterprise | Republic of Uzbekistan, Samarkand region | A legal entity with twenty or more percent in the authorized capital (authorized fund) of which is owned by the same person as a person who owns twenty or more percent in the authorized capital (authorized fund) of this company | 2020 |
| 29 | Uzbekgeofizika JSC | Republic of Uzbekistan, Tashkent city | A legal entity with twenty or more percent in the authorized capital (authorized fund) of which is owned by the same person as a person who owns twenty or more percent in the authorized capital (authorized fund) of this company | 2020 |
| 30 | Uzagrosugurta JSC | Republic of Uzbekistan, Tashkent city | A legal entity with twenty or more percent in the authorized capital (authorized fund) of which is owned by the same person as a person who owns twenty or more percent in the authorized capital (authorized fund) of this company | 2020 |
| 31 | Uzdonmaxsulot JSC | Republic of Uzbekistan, Tashkent city | A legal entity with twenty or more percent in the authorized capital (authorized fund) of which is owned by the same person as a person who owns twenty or more percent in the authorized capital (authorized fund) of this company | 2020 |
| 32 | Uzavtosanoat JSC | Republic of Uzbekistan, Tashkent city | A legal entity with twenty or more percent in the authorized capital (authorized fund) of which is owned by the same person as a person who owns twenty or more percent in the authorized capital (authorized fund) of this company | 2020 |
| 33 | Toshshahartransxizmat JSC | Republic of Uzbekistan, Tashkent city | A legal entity with twenty or more percent in the authorized capital (authorized fund) of which is owned by the same person as a person who owns twenty or more percent in the authorized capital (authorized fund) of this company | 2020 |
| 34 | Uzsuvtaminot JSC | Republic of Uzbekistan, Tashkent city | A legal entity with twenty or more percent in the authorized capital (authorized fund) of which is owned by the same person as a person who owns twenty or more percent in the authorized capital (authorized fund) of this company | 2020 |
| 35 | O‘zbekiston temir yo‘llari JSC | Republic of Uzbekistan, Tashkent city | A legal entity with twenty or more percent in the authorized capital (authorized fund) of which is owned by the same person as a person who owns twenty or more percent in the authorized capital (authorized fund) of this company | 2020 |
| 36 | Uzbekistan Airways JSC | Republic of Uzbekistan, Tashkent city | A legal entity with twenty or more percent in the authorized capital (authorized fund) of which is owned by the same person as a person who owns twenty or more percent in the authorized capital (authorized fund) of this company | 2020 |
| 37 | Uzbekistan Airports JSC | Republic of Uzbekistan, Tashkent city | A legal entity with twenty or more percent in the authorized capital (authorized fund) of which is owned by the same person as a person who owns twenty or more percent in the authorized capital (authorized fund) of this company | 2020 |
| 38 | NBU JSC | Republic of Uzbekistan, Tashkent city | A legal entity with twenty or more percent in the authorized capital (authorized fund) of which is owned by the same person as a person who owns twenty or more percent in the authorized capital (authorized fund) of this company | 2020 |
| 39 | Xalq bank JSC | Republic of Uzbekistan, Tashkent city | A legal entity with twenty or more percent in the authorized capital (authorized fund) of which is owned by the same person as a person who owns twenty or more percent in the authorized capital (authorized fund) of this company | 2020 |
| 40 | Mikrokreditbank JSC | Republic of Uzbekistan, Tashkent city | A legal entity with twenty or more percent in the authorized capital (authorized fund) of which is owned by the same person as a person who owns twenty or more percent in the authorized capital (authorized fund) of this company | 2020 |
| 41 | Qishloqqurilishbank JSC | Republic of Uzbekistan, Tashkent city | A legal entity with twenty or more percent in the authorized capital (authorized fund) of which is owned by the same person as a person who owns twenty or more percent in the authorized capital (authorized fund) of this company | 2020 |
| 42 | O'zIQMK JSC | Republic of Uzbekistan, Tashkent city | A legal entity with twenty or more percent in the authorized capital (authorized fund) of which is owned by the same person as a person who owns twenty or more percent in the authorized capital (authorized fund) of this company | 2020 |
17.06.2025
18.06.2023
18.06.2022